# | Name | Gazette Number | Mobile | Sector | Union |
---|---|---|---|---|---|
1 | Md. Abdul Monaf | 01910004324 | 4 | 02 Boalzur UP | |
2 | Monaf Mia | 01910004322 | 4 | 04 West Gauripur UP | |
3 | Md. Ason Ali | 01910004318 | 4 | 04 West Gauripur UP | |
4 | M. A. Aziz | 01910004314 | 4 | 03 Dewanbazar UP | |
5 | Abdul Wahid | 01910004301 | 4 | 06 East Gouripur UP | |
6 | Md. Lal Mia | 01910003702 | 4 | 04 West Gauripur UP | |
7 | Sri Doyamoy Das | 01910004299 | 4 | 05 Balaganj UP | |
8 | Md. Moklisur Rahman | 01910003700 | 4 | 04 West Gauripur UP | |
9 | Md. Malikul Islam | 01910003701 | 4 | 04 West Gauripur UP | |
10 | Huson Ali | 01910003699 | 4 | 03 Dewanbazar UP | |
11 | Md. Azizul Kamal | 01910003698 | 4 | 02 Boalzur UP | |
12 | Arman Ali | 01910003697 | 4 | 04 West Gauripur UP | |
13 | Soleman Ali | 01910003696 | 4 | 05 Balaganj UP | |
14 | Md. Abdus Sottar Sotoi | 01910003695 | 4 | 05 Balaganj UP | |
15 | Gourango Nomoshudro | 01910003693 | 4 | 05 Balaganj UP | |
16 | Md. Aptab Ali | 01910003694 | 4 | 06 East Gauripur UP | |
17 | Md. Tara Mia | 01910003692 | 4 | 05 Balaganj UP | |
18 | Md. Abdus Shafiq Uddin | 01910003691 | 4 | 03 Dewanbazar UP | |
19 | Iskandar Ali | 01910003690 | 4 | 04 West Gauripur UP | |
20 | Md. Abdul Mannan | 01910003689 | 4 | 03 Dewanbazar UP |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS